Usage Statistics for bodrumlu.com

Summary Period: October 2009
Generated 01-Nov-2009 01:29 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1251646
Total Files 1015644
Total Pages 237736
Total Visits 31410
Total KBytes 17758148
Total Unique Sites 26878
Total Unique URLs 6261
Total Unique Referrers 2793
Total Unique User Agents 4941
. Avg Max
Hits per Hour 1682 6097
Hits per Day 40375 48468
Files per Day 32762 39570
Pages per Day 7668 10142
Visits per Day 1013 1462
KBytes per Day 572843 789582
Hits by Response Code
Code 200 - OK 1015644
Code 206 - Partial Content 4062
Code 301 - Moved Permanently 2869
Code 302 - Found 12
Code 304 - Not Modified 152162
Code 403 - Forbidden 93
Code 404 - Not Found 57674
Code 408 - Request Timeout 11
Code 500 - Internal Server Error 19119

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 48426 3.87% 38090 3.75% 9658 4.06% 884 2.81% 1055 3.93% 640959 3.61%
2 35364 2.83% 28769 2.83% 5333 2.24% 754 2.40% 862 3.21% 444595 2.50%
3 43493 3.47% 34271 3.37% 9681 4.07% 860 2.74% 997 3.71% 521547 2.94%
4 42492 3.39% 33772 3.33% 10142 4.27% 885 2.82% 1035 3.85% 544671 3.07%
5 42051 3.36% 35152 3.46% 7259 3.05% 947 3.01% 1048 3.90% 574398 3.23%
6 45326 3.62% 37286 3.67% 7721 3.25% 987 3.14% 1664 6.19% 789582 4.45%
7 43168 3.45% 36528 3.60% 8467 3.56% 1162 3.70% 1217 4.53% 637443 3.59%
8 37464 2.99% 31790 3.13% 6234 2.62% 929 2.96% 1048 3.90% 546102 3.08%
9 38362 3.06% 32975 3.25% 5962 2.51% 889 2.83% 960 3.57% 575404 3.24%
10 42251 3.38% 30053 2.96% 8965 3.77% 877 2.79% 952 3.54% 504938 2.84%
11 31840 2.54% 24615 2.42% 6789 2.86% 803 2.56% 902 3.36% 439370 2.47%
12 40180 3.21% 32570 3.21% 8739 3.68% 1000 3.18% 1144 4.26% 565676 3.19%
13 45519 3.64% 36973 3.64% 9420 3.96% 1092 3.48% 1148 4.27% 675739 3.81%
14 34185 2.73% 29513 2.91% 6835 2.88% 1079 3.44% 1128 4.20% 528856 2.98%
15 38429 3.07% 31319 3.08% 8004 3.37% 1067 3.40% 1102 4.10% 561782 3.16%
16 37024 2.96% 29946 2.95% 6684 2.81% 1112 3.54% 1100 4.09% 546192 3.08%
17 33372 2.67% 27579 2.72% 6124 2.58% 927 2.95% 967 3.60% 490421 2.76%
18 33346 2.66% 27727 2.73% 5901 2.48% 953 3.03% 998 3.71% 482113 2.71%
19 37035 2.96% 30521 3.01% 5962 2.51% 1064 3.39% 1088 4.05% 521378 2.94%
20 42005 3.36% 34650 3.41% 7568 3.18% 1091 3.47% 1142 4.25% 613678 3.46%
21 39448 3.15% 33100 3.26% 6303 2.65% 1118 3.56% 1335 4.97% 582188 3.28%
22 35584 2.84% 28222 2.78% 5637 2.37% 1028 3.27% 1319 4.91% 508717 2.86%
23 41095 3.28% 31737 3.12% 9397 3.95% 1097 3.49% 1344 5.00% 575718 3.24%
24 40458 3.23% 31427 3.09% 8201 3.45% 969 3.09% 1118 4.16% 550801 3.10%
25 39365 3.15% 33437 3.29% 6540 2.75% 999 3.18% 1158 4.31% 601080 3.38%
26 48468 3.87% 39570 3.90% 8667 3.65% 1462 4.65% 1339 4.98% 695938 3.92%
27 47241 3.77% 37855 3.73% 9088 3.82% 1455 4.63% 1237 4.60% 689110 3.88%
28 40543 3.24% 32668 3.22% 8069 3.39% 1092 3.48% 1094 4.07% 578679 3.26%
29 44849 3.58% 36006 3.55% 6741 2.84% 989 3.15% 1069 3.98% 628956 3.54%
30 39845 3.18% 32105 3.16% 9222 3.88% 935 2.98% 1004 3.74% 540260 3.04%
31 43418 3.47% 35418 3.49% 8423 3.54% 1027 3.27% 1084 4.03% 601855 3.39%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1589 49260 3.94% 1238 38403 3.78% 290 9014 3.79% 21359 662137 3.73%
1 1185 36756 2.94% 849 26334 2.59% 253 7871 3.31% 19333 599328 3.37%
2 728 22575 1.80% 552 17118 1.69% 203 6303 2.65% 9010 279321 1.57%
3 549 17025 1.36% 388 12035 1.18% 210 6517 2.74% 7668 237708 1.34%
4 404 12542 1.00% 252 7832 0.77% 175 5454 2.29% 4725 146475 0.82%
5 295 9149 0.73% 180 5590 0.55% 163 5055 2.13% 3074 95298 0.54%
6 320 9922 0.79% 165 5121 0.50% 175 5453 2.29% 2701 83736 0.47%
7 359 11159 0.89% 219 6793 0.67% 166 5165 2.17% 4002 124063 0.70%
8 601 18650 1.49% 439 13632 1.34% 194 6041 2.54% 7593 235396 1.33%
9 1047 32487 2.60% 849 26337 2.59% 252 7837 3.30% 14956 463640 2.61%
10 1657 51397 4.11% 1365 42341 4.17% 329 10224 4.30% 24870 770967 4.34%
11 2336 72439 5.79% 1914 59363 5.84% 420 13041 5.49% 33354 1033976 5.82%
12 2439 75638 6.04% 2031 62966 6.20% 451 14007 5.89% 34861 1080677 6.09%
13 2507 77723 6.21% 2044 63394 6.24% 416 12919 5.43% 35631 1104549 6.22%
14 2779 86172 6.88% 2278 70637 6.95% 459 14234 5.99% 39901 1236926 6.97%
15 2764 85691 6.85% 2307 71517 7.04% 457 14170 5.96% 40396 1252268 7.05%
16 2780 86198 6.89% 2249 69732 6.87% 477 14811 6.23% 39090 1211804 6.82%
17 2521 78160 6.24% 2045 63396 6.24% 439 13625 5.73% 36385 1127937 6.35%
18 2195 68048 5.44% 1892 58670 5.78% 331 10264 4.32% 31637 980741 5.52%
19 2418 74963 5.99% 1977 61287 6.03% 334 10367 4.36% 33344 1033650 5.82%
20 2295 71159 5.69% 1922 59603 5.87% 350 10878 4.58% 33098 1026034 5.78%
21 2347 72760 5.81% 2008 62254 6.13% 388 12045 5.07% 34462 1068317 6.02%
22 2091 64845 5.18% 1770 54887 5.40% 364 11312 4.76% 29619 918203 5.17%
23 2158 66928 5.35% 1819 56402 5.55% 359 11129 4.68% 31774 984997 5.55%

Top 30 of 6261 Total URLs
# Hits KBytes URL
1 19556 1.56% 24867 0.14% /templates/system/css/css-068042e5faad58e5ca9b950e5e62bcdf.php
2 15831 1.26% 872338 4.91% /templates/rt_nexus_j15/fonts/Aller-Regular.eot
3 15516 1.24% 787588 4.44% /templates/rt_nexus_j15/fonts/Aller-Italic.eot
4 15389 1.23% 782992 4.41% /templates/rt_nexus_j15/fonts/Aller-Bold.eot
5 14980 1.20% 221832 1.25% /templates/rt_nexus_j15/fonts/Titillium-Regular.eot
6 14959 1.20% 219906 1.24% /templates/rt_nexus_j15/fonts/Titillium-Bold.eot
7 14889 1.19% 742820 4.18% /templates/rt_nexus_j15/fonts/Aller-BoldItalic.eot
8 14842 1.19% 460864 2.60% /cache/js-8143709c835009f658d4bee7ed9eee10.php
9 13737 1.10% 309148 1.74% /templates/rt_nexus_j15/fonts/Continuum-Regular.eot
10 13701 1.09% 208726 1.18% /templates/rt_nexus_j15/fonts/Bebas.eot
11 13609 1.09% 300605 1.69% /templates/rt_nexus_j15/fonts/Continuum-Bold.eot
12 11539 0.92% 193550 1.09% /templates/rt_nexus_j15/css/css-cc4ed270b16cc5cfd169942b0724a1b8.php
13 9728 0.78% 135287 0.76% /
14 6195 0.49% 6631 0.04% /templates/rt_nexus_j15/css/template_ie7.css
15 5558 0.44% 67529 0.38% /doktorlar-hekimler.html
16 5536 0.44% 83604 0.47% /templates/rt_nexus_j15/css/css-85400231415a170e03afaeeea8d097c8.php
17 4087 0.33% 50183 0.28% /fotografcilar.html
18 4022 0.32% 41165 0.23% /x-bar-gumbet.html
19 3510 0.28% 133631 0.75% /cache/js-78507af7e56462a9be9937b89bb98160.php
20 3387 0.27% 11577 0.07% /templates/rt_nexus_j15/css/template_ie6.css
21 3307 0.26% 9553 0.05% /templates/rt_nexus_j15/js/DD_belatedPNG.js
22 2950 0.24% 45564 0.26% /templates/rt_nexus_j15/css/css-073e24a5fd6b269ed387143757d1cc35.php
23 2938 0.23% 32279 0.18% /bodrum-best.html
24 2543 0.20% 28810 0.16% /club-catamaran.html
25 2273 0.18% 562 0.00% /robots.txt
26 2130 0.17% 30191 0.17% /deniz-mutfak-deniz-yemekleri.html
27 2054 0.16% 26051 0.15% /giyim-satis-magazalari.html
28 1310 0.10% 47126 0.27% /cache/js-67570635aef95724a2810c9298d26498.php
29 1268 0.10% 32625 0.18% /templates/rt_nexus_j15/fonts/Continuum-Regular.ttf
30 1063 0.08% 11395 0.06% /club-x-bar-gumbet.html

Top 10 of 6261 Total URLs By KBytes
# Hits KBytes URL
1 15831 1.26% 872338 4.91% /templates/rt_nexus_j15/fonts/Aller-Regular.eot
2 15516 1.24% 787588 4.44% /templates/rt_nexus_j15/fonts/Aller-Italic.eot
3 15389 1.23% 782992 4.41% /templates/rt_nexus_j15/fonts/Aller-Bold.eot
4 14889 1.19% 742820 4.18% /templates/rt_nexus_j15/fonts/Aller-BoldItalic.eot
5 14842 1.19% 460864 2.60% /cache/js-8143709c835009f658d4bee7ed9eee10.php
6 13737 1.10% 309148 1.74% /templates/rt_nexus_j15/fonts/Continuum-Regular.eot
7 13609 1.09% 300605 1.69% /templates/rt_nexus_j15/fonts/Continuum-Bold.eot
8 14980 1.20% 221832 1.25% /templates/rt_nexus_j15/fonts/Titillium-Regular.eot
9 14959 1.20% 219906 1.24% /templates/rt_nexus_j15/fonts/Titillium-Bold.eot
10 13701 1.09% 208726 1.18% /templates/rt_nexus_j15/fonts/Bebas.eot

Top 10 of 1119 Total Entry Pages
# Hits Visits URL
1 9728 0.78% 2740 9.56% /
2 19556 1.56% 1721 6.01% /templates/system/css/css-068042e5faad58e5ca9b950e5e62bcdf.php
3 5558 0.44% 1629 5.69% /doktorlar-hekimler.html
4 4087 0.33% 1379 4.81% /fotografcilar.html
5 2543 0.20% 1199 4.18% /club-catamaran.html
6 4022 0.32% 1066 3.72% /x-bar-gumbet.html
7 2938 0.23% 853 2.98% /bodrum-best.html
8 1024 0.08% 697 2.43% /bodrum-da-hava-durumu.html
9 2130 0.17% 590 2.06% /deniz-mutfak-deniz-yemekleri.html
10 14842 1.19% 551 1.92% /cache/js-8143709c835009f658d4bee7ed9eee10.php

Top 10 of 1159 Total Exit Pages
# Hits Visits URL
1 14842 1.19% 5728 19.83% /cache/js-8143709c835009f658d4bee7ed9eee10.php
2 9728 0.78% 2080 7.20% /
3 3510 0.28% 1542 5.34% /cache/js-78507af7e56462a9be9937b89bb98160.php
4 19556 1.56% 1369 4.74% /templates/system/css/css-068042e5faad58e5ca9b950e5e62bcdf.php
5 5558 0.44% 1158 4.01% /doktorlar-hekimler.html
6 4087 0.33% 1109 3.84% /fotografcilar.html
7 11539 0.92% 1020 3.53% /templates/rt_nexus_j15/css/css-cc4ed270b16cc5cfd169942b0724a1b8.php
8 4022 0.32% 720 2.49% /x-bar-gumbet.html
9 2938 0.23% 646 2.24% /bodrum-best.html
10 1310 0.10% 588 2.04% /cache/js-67570635aef95724a2810c9298d26498.php

Top 30 of 26878 Total Sites
# Hits Files KBytes Visits Hostname
1 63379 5.06% 15117 1.49% 193913 1.09% 36 0.11% spider37.yandex.ru
2 11533 0.92% 9451 0.93% 149556 0.84% 114 0.36% crawl-66-249-65-50.googlebot.com
3 7729 0.62% 1902 0.19% 23579 0.13% 6 0.02% dsl88-246-47217.ttnet.net.tr
4 7130 0.57% 747 0.07% 10079 0.06% 61 0.19% dsl88-249-57965.ttnet.net.tr
5 4597 0.37% 3458 0.34% 84887 0.48% 130 0.41% 78.178.87.215
6 3657 0.29% 3089 0.30% 28223 0.16% 7 0.02% dsl88-246-47448.ttnet.net.tr
7 3317 0.27% 3111 0.31% 56463 0.32% 58 0.18% static.turktelekom.com.tr
8 3235 0.26% 1237 0.12% 22541 0.13% 8 0.03% dsl88-246-16639.ttnet.net.tr
9 3174 0.25% 1177 0.12% 18779 0.11% 23 0.07% 217.169.193.97
10 2837 0.23% 2243 0.22% 26516 0.15% 27 0.09% crawl-66-249-65-36.googlebot.com
11 2506 0.20% 1041 0.10% 159418 0.90% 6 0.02% dsl88-246-45713.ttnet.net.tr
12 2481 0.20% 767 0.08% 9787 0.06% 5 0.02% 78.178.66.100
13 2287 0.18% 389 0.04% 4523 0.03% 4 0.01% dsl88-246-364.ttnet.net.tr
14 2214 0.18% 300 0.03% 4180 0.02% 9 0.03% dsl85-98-12926.ttnet.net.tr
15 2112 0.17% 2005 0.20% 23111 0.13% 36 0.11% rev.107.18.58.212.doruk.net.tr
16 2086 0.17% 468 0.05% 14151 0.08% 1 0.00% dsl85.101-13898.ttnet.net.tr
17 2070 0.17% 1202 0.12% 16366 0.09% 2 0.01% dsl88-246-33238.ttnet.net.tr
18 1969 0.16% 104 0.01% 1149 0.01% 19 0.06% dsl88.242-13079.ttnet.net.tr
19 1870 0.15% 1854 0.18% 24281 0.14% 2 0.01% 95.70.131.73
20 1862 0.15% 520 0.05% 8701 0.05% 7 0.02% dsl88-246-47179.ttnet.net.tr
21 1852 0.15% 894 0.09% 12163 0.07% 210 0.67% c05.entireweb.com
22 1843 0.15% 416 0.04% 5376 0.03% 10 0.03% dsl85-98-25017.ttnet.net.tr
23 1835 0.15% 1587 0.16% 15456 0.09% 203 0.65% crawl-5c.cuil.com
24 1704 0.14% 399 0.04% 5786 0.03% 10 0.03% 78.178.65.211
25 1620 0.13% 79 0.01% 908 0.01% 17 0.05% dsl88.241-54995.ttnet.net.tr
26 1590 0.13% 678 0.07% 6164 0.03% 5 0.02% dsl88-246-47684.ttnet.net.tr
27 1588 0.13% 1381 0.14% 14883 0.08% 126 0.40% llf531234.crawl.yahoo.net
28 1545 0.12% 387 0.04% 9202 0.05% 1 0.00% 78.169.21.159
29 1334 0.11% 642 0.06% 23851 0.13% 0 0.00% slovo13.yandex.ru
30 1329 0.11% 764 0.08% 8718 0.05% 4 0.01% dsl88-246-47341.ttnet.net.tr

Top 10 of 26878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63379 5.06% 15117 1.49% 193913 1.09% 36 0.11% spider37.yandex.ru
2 2506 0.20% 1041 0.10% 159418 0.90% 6 0.02% dsl88-246-45713.ttnet.net.tr
3 11533 0.92% 9451 0.93% 149556 0.84% 114 0.36% crawl-66-249-65-50.googlebot.com
4 4597 0.37% 3458 0.34% 84887 0.48% 130 0.41% 78.178.87.215
5 1035 0.08% 1032 0.10% 57559 0.32% 0 0.00% crw049.img.search.ac4.yahoo.net
6 3317 0.27% 3111 0.31% 56463 0.32% 58 0.18% static.turktelekom.com.tr
7 1262 0.10% 1168 0.12% 47429 0.27% 58 0.18% 80.239.141.214
8 3657 0.29% 3089 0.30% 28223 0.16% 7 0.02% dsl88-246-47448.ttnet.net.tr
9 2837 0.23% 2243 0.22% 26516 0.15% 27 0.09% crawl-66-249-65-36.googlebot.com
10 766 0.06% 647 0.06% 25749 0.15% 2 0.01% 88.227.227.162

Top 30 of 2793 Total Referrers
# Hits Referrer
1 168123 13.43% - (Direct Request)
2 24230 1.94% http://images.google.com.tr/imgres
3 7461 0.60% http://www.google.com.tr/search
4 6609 0.53% http://www.bodrumfoto.com/
5 5683 0.45% http://www.google.com.tr/imgres
6 3504 0.28% http://translate.googleusercontent.com/translate_c
7 2251 0.18% http://www.bodrumwebsite.com/
8 2012 0.16% http://www.bodrumyatmarin.com/club-x-bar-gumbet.html
9 1805 0.14% http://www.bodrumrentacar.org/
10 1636 0.13% http://www.bodrumyatmarin.com/x-bar-gumbet.html
11 1533 0.12% http://www.maviyolculuk.org/
12 1491 0.12% http://www.bodrum-tatil.com/fora-bar.html
13 1422 0.11% http://www.bodrum-tatil.com/bodrum-gece-hayati.html
14 1274 0.10% http://www.bodrum-otel.com/
15 1200 0.10% http://images.google.com/imgres
16 1188 0.09% http://www.bodrum-tatil.com/halikarnas-disko.html
17 1139 0.09% http://www.bodrum.cc/bodrum-giyim-satis-magazalari.html
18 1138 0.09% http://www.bodruminternet.com/
19 1106 0.09% http://images.google.de/imgres
20 1091 0.09% http://www.bodrum.cc/
21 1079 0.09% http://www.bodrumyatmarin.com/bodrum-kalesi-fotograflari.html
22 1015 0.08% http://www.bodrum-tatil.com/yahsi-oteller.html
23 1008 0.08% http://209.85.229.132/search
24 994 0.08% http://www.baskentsohbet.com/
25 975 0.08% http://209.85.129.132/search
26 901 0.07% http://www.bodrum-tatil.com/
27 894 0.07% http://www.bodrum-tatil.com/hadigari-bar.html
28 808 0.06% http://www.bodrum-tatil.com/x-bar.html
29 806 0.06% http://www.edremithaber.com/index1.php
30 805 0.06% http://www.sitemapbuilder.net

Top 20 of 5629 Total Search Strings
# Hits Search String
1 4503 15.57% bodrum
2 2287 7.91% doktor
3 1223 4.23% x
4 686 2.37% giyim
5 394 1.36% bar
6 393 1.36% levrek
7 389 1.34% catamaran
8 307 1.06% l-
9 273 0.94% doktor resimleri
10 264 0.91% doktor resmi
11 235 0.81% bodrumda hava durumu
12 235 0.81% doktor r-
13 219 0.76% -
14 204 0.71% neyzen tevfik
15 160 0.55% x bar
16 156 0.54% levrek-
17 151 0.52% doctor
18 146 0.50% bodrum resimleri
19 129 0.45% oto y%c4%b1kama
20 126 0.44% bodr-

Top 15 of 4941 Total User Agents
# Hits User Agent
1 63395 5.06% Yandex/1.01.001 (compatible; Win16; I)
2 44065 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 37735 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 23978 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1
5 22214 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 16894 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 16486 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 15768 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 15605 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
10 15231 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 14464 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152;
12 12432 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
13 11111 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 11021 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 10928 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET

Usage by Country for October 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 557796 44.56% 481801 47.44% 8436315 47.51% unresolved
2 494872 39.54% 411658 40.53% 7099269 39.98% Turkey
3 75356 6.02% 19717 1.94% 331773 1.87% Russia
4 53744 4.29% 42854 4.22% 816389 4.60% commercial (.com)
5 32128 2.57% 29471 2.90% 501830 2.83% network (.net)
6 11306 0.90% 9940 0.98% 170261 0.96% Germany
7 3442 0.27% 3354 0.33% 59546 0.34% Netherlands
8 3072 0.25% 2945 0.29% 51220 0.29% United Kingdom
9 2893 0.23% 2663 0.26% 42708 0.24% Belgium
10 2405 0.19% 2134 0.21% 33109 0.19% Switzerland
11 1548 0.12% 1427 0.14% 24208 0.14% Greece
12 1279 0.10% 1036 0.10% 14389 0.08% organizations (.org)
13 1119 0.09% 788 0.08% 15372 0.09% Poland
14 1067 0.09% 949 0.09% 18906 0.11% Sweden
15 1038 0.08% 995 0.10% 16021 0.09% Austria
16 1031 0.08% 1019 0.10% 10407 0.06% Belarus
17 977 0.08% 827 0.08% 14653 0.08% France
18 714 0.06% 674 0.07% 9889 0.06% Denmark
19 547 0.04% 527 0.05% 8056 0.05% Bulgaria
20 461 0.04% 364 0.04% 5788 0.03% Australia
21 446 0.04% 414 0.04% 6129 0.03% Ukraine
22 374 0.03% 338 0.03% 9173 0.05% Italy
23 369 0.03% 355 0.03% 5685 0.03% Israel
24 335 0.03% 316 0.03% 3590 0.02% Finland
25 307 0.02% 300 0.03% 5369 0.03% Czech Republic
26 307 0.02% 299 0.03% 4703 0.03% Lithuania
27 294 0.02% 281 0.03% 3837 0.02% Canada
28 265 0.02% 262 0.03% 2369 0.01% Ireland
29 192 0.02% 190 0.02% 3145 0.02% Tuvalu
30 168 0.01% 162 0.02% 3087 0.02% US educational (.edu)


Generated by Webalizer Version 2.01