
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 64255 | 62846 | 3767 | 1168 | 13364 | 4646867 | 8182 | 26374 | 439926 | 449791 |
| Jan 2012 | 84684 | 81591 | 4755 | 1485 | 59884 | 24172001 | 46058 | 147408 | 2529322 | 2625234 |
| Dec 2011 | 91219 | 86140 | 5034 | 1628 | 63407 | 23827283 | 50497 | 156080 | 2670349 | 2827794 |
| Nov 2011 | 71916 | 67613 | 4078 | 1307 | 51443 | 17968167 | 39219 | 122367 | 2028411 | 2157480 |
| Oct 2011 | 76707 | 71412 | 4624 | 1283 | 56164 | 20625991 | 39787 | 143368 | 2213792 | 2377937 |
| Sep 2011 | 95537 | 88649 | 5659 | 1451 | 48655 | 27129123 | 43552 | 169770 | 2659485 | 2866120 |
| Aug 2011 | 157179 | 143961 | 7889 | 2285 | 65846 | 46706147 | 70849 | 244576 | 4462819 | 4872565 |
| Jul 2011 | 205175 | 189062 | 10177 | 2906 | 79964 | 60415062 | 90106 | 315497 | 5860950 | 6360425 |
| Jun 2011 | 138232 | 127076 | 6926 | 2018 | 62800 | 39714419 | 60551 | 207788 | 3812291 | 4146988 |
| May 2011 | 93498 | 86060 | 4987 | 1458 | 62349 | 26680004 | 45218 | 154601 | 2667868 | 2898467 |
| Apr 2011 | 83383 | 76622 | 4833 | 1335 | 52100 | 21531573 | 40078 | 145007 | 2298660 | 2501507 |
| Mar 2011 | 76624 | 70701 | 4574 | 1273 | 43626 | 19857875 | 39485 | 141808 | 2191744 | 2375355 |
| Totals | 333274512 | 573582 | 1974644 | 33835617 | 36459663 | |||||
| Generated by Webalizer Version 2.01 |