
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 75348 | 64878 | 10207 | 1443 | 22829 | 11371006 | 21649 | 153112 | 973174 | 1130223 |
| Feb 2010 | 71771 | 62804 | 11738 | 1412 | 37125 | 21841308 | 39546 | 328669 | 1758532 | 2009607 |
| Jan 2010 | 47727 | 41095 | 9714 | 1177 | 32396 | 20335339 | 36506 | 301159 | 1273950 | 1479559 |
| Dec 2009 | 51957 | 43085 | 10803 | 1490 | 38625 | 24356654 | 46210 | 334905 | 1335659 | 1610690 |
| Nov 2009 | 43913 | 36753 | 7420 | 1084 | 25443 | 20215303 | 32520 | 222628 | 1102607 | 1317402 |
| Oct 2009 | 40375 | 32762 | 7668 | 1013 | 26878 | 17758148 | 31410 | 237736 | 1015644 | 1251646 |
| Sep 2009 | 61161 | 51500 | 6671 | 903 | 27364 | 18110425 | 27098 | 200143 | 1545027 | 1834837 |
| Aug 2009 | 107518 | 90103 | 12960 | 1315 | 42117 | 31590297 | 40770 | 401770 | 2793206 | 3333074 |
| Jul 2009 | 146394 | 123571 | 12512 | 1794 | 55975 | 41471884 | 55642 | 387888 | 3830713 | 4538243 |
| Jun 2009 | 96319 | 81696 | 9855 | 1321 | 48545 | 25277846 | 39650 | 295659 | 2450884 | 2889580 |
| May 2009 | 75847 | 63316 | 10041 | 1183 | 58666 | 17876301 | 36697 | 311287 | 1962809 | 2351275 |
| Apr 2009 | 65857 | 55272 | 9662 | 1108 | 42442 | 12458813 | 33269 | 289882 | 1658176 | 1975710 |
| Totals | 262663324 | 440967 | 3464838 | 21700381 | 25721846 | |||||
| Generated by Webalizer Version 2.01 |