Usage Statistics for bodrumlu.com

Summary Period: Last 12 Months
Generated 05-Jul-2009 04:33 EEST

Usage summary for bodrumlu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 104698 85956 9182 1300 7422 4547572 6502 45914 429783 523493
Jun 2009 96319 81696 9855 1321 48545 25277846 39650 295659 2450884 2889580
May 2009 75847 63316 10041 1183 58666 17876301 36697 311287 1962809 2351275
Apr 2009 65857 55272 9662 1108 42442 12458813 33269 289882 1658176 1975710
Mar 2009 44043 34123 7412 843 39815 7975515 26136 229796 1057824 1365357
Feb 2009 21525 14170 6927 443 25830 3811219 12423 193980 396760 602705
Jan 2009 11095 6813 4823 239 23353 2190604 7436 149525 211223 343963
Dec 2008 10461 7433 4399 265 26579 2294964 8238 136388 230444 324306
Nov 2008 16535 9220 7992 254 27649 2814827 7622 239776 276612 496054
Oct 2008 25383 11747 11276 280 28647 3744632 8692 349572 364167 786888
Sep 2008 40461 26376 18264 530 20502 4370884 10072 347027 501151 768762
Totals 87363177 196737 2588806 9539833 12428093


Generated by Webalizer Version 2.01